Advertise in ABI's flagship monthly publication, the ABI Journal.
- Reach: 4,000+ ABI members, plus a proven 55% pass-along rate (the rate at which readers pass the Journal along to colleagues)
- Frequency: Monthly/12 issues per year
Full-Page and Inside Cover
1/3 page
1/2 page
Back Cover
Advertisements Available
Size |
Dimensions |
|---|---|
| Full-Page and Inside Cover | 8 x 10.5 inches |
| 1/3 Page | 3.625 x 6 inches |
| 1/2 Page | 7.5 x 5 inches |
| Back Cover | 8 x 8 inches |
For full-bleed ads, dimensions (including bleed) should be 9 x 11.5 inches. Safe area on full-bleed ads should be restricted to 8 x 10.5 inches.
2026 Journal Advertising Rates
Size |
1x |
3x |
6x |
12x |
|---|---|---|---|---|
| Back Cover | $6,000 | $5,750 | $5,500 | $5,250 |
| Inside Front Cover | $5,750 | $5,500 | $5,250 | $5,000 |
| Inside Back Cover | $5,250 | $5,000 | $4,800 | $4,500 |
| Full Page | $4,000 | $3,750 | $3,500 | $3,250 |
| Half Page | $2,500 | $2,275 | $2,150 | $2,000 |
| 1/3 Page | $1,800 | $1,750 | $1,650 | $1,575 |
| Inserts | Please contact ABI for current insert options and pricing. | |||
2027 Issue Deadlines
Month |
Space Reservation |
Ad Artwork Due |
Publication Date |
|---|---|---|---|
| January | Nov. 15, 2026 | Dec. 10, 2026 | Jan. 1, 2027 |
| February | Dec. 15, 2026 | Jan. 10, 2027 | Feb. 1, 2026 |
| March | Jan. 15, 2027 | Feb. 10, 2027 | March 1, 2027 |
| April | Feb. 15, 2027 | March 10, 2027 | April 1, 2027 |
| May | March 15, 2027 | April 10, 2027 | May 1, 2027 |
| June | April 15, 2027 | May 10, 2027 | June 1, 2027 |
| July | May 15, 2027 | June 10, 2027 | July 1, 2027 |
| August | June 15, 2027 | July 10, 2027 | Aug. 1, 2027 |
| September | July 15, 2027 | Aug. 10, 202 | Sept. 1, 2027 |
| October | Aug. 15, 2027 | Sept. 10, 2027 | Oct. 1, 2027 |
| November | Sept. 15, 2027 | Oct. 10, 2027 | Nov. 1, 2027 |
| December | Oct. 15, 2027 | Nov. 10, 2027 | Dec. 1, 2027 |
2027 Rates
Beginning with the April 2027 issue, print ads will be sold in combination with digital ads in both the mobile and web versions of the digital ABI Journal. Rates will be as follows:
-
Full page: $3,500
Digital placement for one month in all ABI Journal articles on both mobile and web versions. Advertisers need to supply a web banner ad sized 1140 x 320 px. -
Half page: $2,000
Digital placement for one month on a single ABI Journal article in both mobile and web versions. Advertisers need to supply a web banner ad sized 1140 x 320 px. -
1/3-page: $1,250
No digital placement.